Divide, if possible. Write the answer in simplest form.
÷ 
A.
B.
C.
D.
Answer: A
Mathematics
You might also like to view...
Determine whether or not the first number is divisible by the second number47,490; 10
A. Yes B. No
Mathematics
Determine whether the triangles are congruent. If they are congruent, state why.
A. congruent; SAS B. congruent; ASA C. congruent; SSS D. not congruent
Mathematics
Complete the table.InputOutput19.8 × 1 - 0.4 =29.8 × 2 - 0.4 =39.8 × 3 - 0.4 =49.8 × 4 - 0.4 =
A.
Input | Output |
1 | 9.8 × 1 - 0.4 = 9.4 |
2 | 9.8 × 2 - 0.4 = 9 |
3 | 9.8 × 3 - 0.4 = 8.6 |
4 | 9.8 × 4 - 0.4 = 8.2 |
B.
Input | Output |
1 | 9.8 × 1 - 0.4 = 10.4 |
2 | 9.8 × 2 - 0.4 = 11.4 |
3 | 9.8 × 3 - 0.4 = 12.4 |
4 | 9.8 × 4 - 0.4 = 13.4 |
C.
Input | Output |
1 | 9.8 × 1 - 0.4 = 10.2 |
2 | 9.8 × 2 - 0.4 = 20 |
3 | 9.8 × 3 - 0.4 = 29.8 |
4 | 9.8 × 4 - 0.4 = 39.6 |
D.
Input | Output |
1 | 9.8 × 1 - 0.4 = 9.4 |
2 | 9.8 × 2 - 0.4 = 19.2 |
3 | 9.8 × 3 - 0.4 = 29 |
4 | 9.8 × 4 - 0.4 = 38.8 |
Mathematics
Use the quadratic formula to solve the equation.x2 + 10x + 41 = 0
A. -9, -1 B. -5 - 16i, -5 + 16i C. -5 - 4i, -5 + 4i D. -5 + 4i
Mathematics