Solve. Give your answer as a mixed numeral.A drink dispenser for carbonated soft drinks is set to dispense 16 ounces of beverage when a button is pushed. At the beginning of each work day for 4 days a drink is dispensed and the quantity is carefully measured. The amounts are
ounces,
ounces,
ounces, and
ounces. What was the average quantity of drink dispensed?
A. 15 oz
B. 14 oz
C. 15 oz
D. 15 oz
Answer: D
Mathematics
You might also like to view...
Determine if the given regular figures form a vertex figure.Pentagon, hexagon, 15-gon
A. Yes B. No
Mathematics
Find all real solutions. Do not use a calculator.x3 - 8x2 - x + 8 = 0
A. {±1, -8} B. {±1, 8} C. {±1, -9} D. {1, -2, 10}
Mathematics
Graph the linear function.f ( x ) = - 2
A.
B.
C.
D.
Mathematics
Complete the table for the function . Let x = 3.
dx = ?x dy ?y ?y - dy dy / ?y2.00000 1.00000 0.20000
?
?
dx = ?x dy ?y ?y - dy dy / ?y2.00000 1.00000 0.20000
?
dy / ?y
A. ?
dx= ?x | dy | ?y | ?y - dy | dy / ?y |
2.00000 | -0.22222 | -0.13333 | 0.08889 | 1.66667 |
1.00000 | -0.11111 | -0.08333 | 0.02778 | 1.33333 |
0.20000 | -0.05332 | -0.02083 | 0.00139 | 1.06888 |
B. ?
dx= ?x | dy | ?y | ?y - dy | dy / ?y |
2.00000 | -0.22222 | -0.13333 | 0.08889 | 1.66667 |
1.00000 | -0.11111 | -0.39333 | 0.02778 | 1.33754 |
0.20000 | -0.02222 | -0.02083 | 0.00139 | 1.06667 |
C. ?
dx= ?x | dy | ?y | ?y - dy | dy / ?y |
2.00000 | -0.22222 | -0.13333 | 0.08889 | 1.66667 |
1.00000 | -0.11111 | -0.08333 | 0.02778 | 1.33333 |
0.20000 | -0.02222 | -0.02083 | 0.00139 | 1.06667 |
D. ?
dx= ?x | dy | ?y | ?y - dy | dy / ?y |
2.00000 | -0.17112 | -0.13333 | 0.08889 | 1.66667 |
1.00000 | -0.11111 | -0.08333 | 0.02778 | 1.33333 |
0.20000 | -0.05332 | -0.02083 | 0.00139 | 1.06888 |
E. ?
dx= ?x | dy | ?y | ?y - dy | dy / ?y |
2.00000 | -0.17112 | -0.13333 | 0.08889 | 1.66667 |
1.00000 | -0.11111 | -0.39333 | 0.02778 | 1.33754 |
0.20000 | -0.05332 | -0.02083 | 0.00139 | 1.06888 |
Mathematics