Solve the application.The total amount of money paid for a phone bill by a company at the end of certain months is shown in the table. Find the range. 
A. {216, 109, 251, 238}
B. {1, 4, 7, 9}
C. {(1, 216), (4, 109), (7, 251), (9, 238)}
D. { 109 ? x ? 251}
Answer: A
Mathematics
You might also like to view...
Determine whether the function below is even, odd, or neither.
?
?
A. Neither B. Odd C. Even
Mathematics
Use a spreadsheet or financial program on a calculator or computer to develop the first two rows of an amortization schedule for a 4-year car loan if $16,300 is borrowed at 8.0%, compounded monthly. ?
A. ?
Period | Payment | Interest | Balance Reduction | Unpaid Balance |
$0.00 | $0.00 | $0.00 | $16,300 | |
1 | $397.93 | $1,304.00 | $33.26 | $16,266.74 |
2 | $397.93 | $1,301.34 | $128,796.66 | $112,529.92 |
B. ?
Period | Payment | Interest | Balance Reduction | Unpaid Balance |
$0.00 | $0.00 | $0.00 | $16,300 | |
1 | $397.93 | $108.67 | $289.26 | $16,010.74 |
2 | $397.93 | $106.74 | $291.19 | $15,719.55 |
C. ?
Period | Payment | Interest | Balance Reduction | Unpaid Balance |
$0.00 | $0.00 | $0.00 | $16,300 | |
1 | $397.93 | $108.67 | $289.26 | $16,010.74 |
2 | $397.93 | $1,301.34 | $291.19 | $112,529.92 |
D. ?
Period | Payment | Interest | Balance Reduction | Unpaid Balance |
$0.00 | $0.00 | $0.00 | $16,300 | |
1 | $1,337.26 | $1,304.00 | $33.26 | $16,266.74 |
2 | $1,337.26 | $106.74 | $291.19 | $15,719.55 |
E. ?
Period | Payment | Interest | Balance Reduction | Unpaid Balance |
$0.00 | $0.00 | $0.00 | $16,300 | |
1 | $1,337.26 | $108.67 | $33.26 | $16,010.74 |
2 | $1,337.26 | $1,301.34 | $291.19 | $112,529.92 |
Mathematics
Provide an appropriate response.The line y = ax + b is called an oblique asymptote to the graph of y = f(x) if either [f(x) - (ax + b)] = 0 or
Find the oblique asymptote for f(x) =
.
A. y = x + 16 B. y = x - 9 C. y = x2 - 9x + 7 D. y = x - 15
Mathematics
Graph.x = 3y2 - 6y + 1
A.
B.
C.
D.
Mathematics