Give the domain and range of the relation.{(-5, 1), (-5, 3), (9, 9), (4, -4), (-1, -1)}
A. domain = {4, 14, -5, -1, 9}; range = {-4, 3, -1, 9, 1}
B. domain = {-4, 3, -1, 9, 1}; range = {4, 4, -5, -1, 9}
C. domain = {4, -4, -5, -1, 9}; range = {-4, 3, -1, 9, 1}
D. domain = {4, -5, -1, 9}; range = {-4, 3, -1, 9, 1}
Answer: D
Mathematics
You might also like to view...
Find the degree of the polynomial. m3n2p4 - m6p2 -
mn3p6
A.
B. 27
C. 10
D. 9
Mathematics
Find the cardinal number of the indicated set. Use the cardinal number formula.If n(A) = 40, n(B) = 117 and n(A ? B) = 137, what is n(A ? B)?
A. 10 B. 60 C. 22 D. 20
Mathematics
Provide an appropriate response.500 l = ? dl
A. 50,000 B. 5 C. 5,000 D. 50 E. none of the above
Mathematics
Solve the cubic equation using factoring and the quadratic formula.x3 - 64 = 0
A. {4, 2 ± 2}
B. {4, -2 ± 2i}
C. {4, 2 ± 2i}
D. {4, -2 ± 2i}
Mathematics