Find f[g(x)] and g[f(x)].f(x) = ; g(x) = 4x - 1

A. f[g(x)] = 2
g[f(x)] = 4 - 1
B. f[g(x)] = 
g[f(x)] = 
C. f[g(x)] = 2
g[f(x)] = 4 - 1
D. f[g(x)] = 
g[f(x)] = 


Answer: A

Mathematics

You might also like to view...

Find the volume of a pyramid 10 ft high with a 5-ft-by-5ft square base.

What will be an ideal response?

Mathematics

Expand.( + m)4

A. 49 + 28m + 42m2 + 4m3 + m4
B. 49 + 14m + 42m2 + 4m3 + m4
C. 49 + 28m + 6m2 + 4m3 + m4
D. 49 + 28m + 42m2 + 4m3 + m4

Mathematics

Find the inverse of the function.K = {(-5, -9), (9, 5), (3, 6), (-3, -6)}

A. K-1 = {(-63), (59), (-9, 9), (6-3)}
B. K-1 = {(-9, -5), (59), (63), (-6-3)}
C. K-1 = {(-5), (9), (3), (-3)}
D. K-1 = {(-63), (39), (-9, -5), (6-3)}

Mathematics

Use the properties of logarithms to solve.logb(x + 3) + logb x = logb 54

A. 6 B. -6 C. -6, -3 D. 3

Mathematics