Find the value of tan 45ø.
a. 0.71
b. 0.39
c. 0.67
d. 1.00
e. 1.71
d. 1.00
Mathematics
You might also like to view...
Construct a table of solutions for the equation y = 5.4x - 1.68.
A.
x | y | (x, y) |
1 | 3.72 | (1, 3.72) |
2 | 9.12 | (2, 9.12) |
–2 | –12.48 | (–2, –12.48) |
B.
x | y | (x, y) |
1 | 3.72 | (3.72, 1) |
2 | 9.12 | (9.12, 2) |
–2 | –12.48 | (–12.48, –2) |
C.
x | y | (x, y) |
1 | 9.12 | (1, 9.12) |
2 | 3.72 | (2, 3.72) |
–2 | –12.48 | (–2, –12.48) |
D.
x | y | (x, y) |
1 | 3.52 | (1, 3.52) |
2 | 9.12 | (2, 9.12) |
–2 | –12.68 | (–2, –12.68) |
Mathematics
Solve the equation.n + 3 =
A. ? B. {4} C. {-4} D. {16}
Mathematics
Solve the problem.For what numbers x, 0 ? x ? 2?, does cos x = -1?
A.
B. ?
C. ,
D. none
Mathematics
Find the distance between the two points on the coordinate plane. Give an exact answer.(2, -6) and (6, -4)
A. 12 units
B. 12 units
C. 2 units
D. 2 units
Mathematics