Find the intercepts of the function f(x).f(x) = -x2(x + 4)(x2 - 1)

A. x-intercepts: -4, 0, 1; y-intercept: -4
B. x-intercepts: -4, -1, 0, 1; y-intercept: -4
C. x-intercepts: -1, 0, 1, 4; y-intercept: 0
D. x-intercepts: -4, -1, 0, 1; y-intercept: 0


Answer: D

Mathematics

You might also like to view...

Find all the local maxima, local minima, and saddle points of the function.

A. f(0, 0) = 5392, local maximum; f(0, 8) = 1296, saddle point; f(6, 0) = 4096, saddle point;
f(6, 8) = 0, local minimum; f(-6, -8) = 0, local minimum
B. f(0, 0) = 5392, local maximum; f(0, 8) = 1296, saddle point; f(0, -8) = 1296, saddle point;
f(6, 0) = 5392, saddle point; f(6, 8) = 0, local minimum; f(6, -8) = 0, local minimum;
f(-6, 0) = 4096, saddle point; f(-6, 8) = 0, local minimum; f(-6, -8) = 0, local minimum
C. f(0, 0) = 5392, local maximum; f(6, 8) = 0, local minimum; f(6, -8) = 0, local minimum;
  local minimum; f(-6, -8) = 0, local minimum
D. f(0, 0) = 5392, local maximum; f(-6, -8) = 0, local minimum

Mathematics

Solve the equation by completing the square.x2 + 4x + 1 = 0

A. {-2 ± }
B. {1}
C. {2 ± }
D. { ± 2}

Mathematics

Fill in the blank with one of the words or phrases listed below. The basic unit of length in the metric system is the .

A. liter B. gram C. meter D. perimeter

Mathematics

Convert as indicated. If necessary, round to the nearest tenth of a degree.For the production of a special product a substance must be heated to 640°F. Find this temperature in degrees Celsius.

A. 352°C B. 1184°C C. 1158.4°C D. 337.8°C

Mathematics