On December 31, 2016, Melissa Company's adjusted trial balance contained the following account balances:
Sales (net)$175,000
Operating expenses18,000
Unrealized decrease in value of available-for-sale securities10,000
Cost of goods sold100,000
The income tax rate is 30%, and the company had 2,000 shares of common stock outstanding during the year.Required:
a.Prepare the income statement for the year 2016 that includes comprehensive income.b.Prepare the income statement for the year 2016 and a separate statement of comprehensive income.
What will be an ideal response?
?
a. | MELISSA COMPANYStatement of Net Income and Comprehensive IncomeFor Year Ended December 31, 2016? | |
Sales | $175,000 | |
Cost of goods sold | 100,000 | |
Gross profit | $ 75,000 | |
Operating expenses | 18,000 | |
Income before income taxes | $ 57,000 | |
Income tax expense | 17,100 | |
Net income | $ 39,900 | |
Other comprehensive income: | ? | |
? | Unrealized decrease in value of available-for-sale securities | ? |
? | (net of $3,000 income tax credit) | (7,000) |
Comprehensive income | $ 32,900 | |
? | ? | |
Earnings per share: | ? | |
? | On net income | $ 19.95 |
b. | MELISSA COMPANYIncome StatementFor Year Ended December 31, 2016? | |
Sales (net) | $175,000 | |
Cost of goods sold | 100,000 | |
Gross profit | $ 75,000 | |
Operating expenses | 18,000 | |
Income before income taxes | $ 57,000 | |
Income tax expense | 17,100 | |
Net income | $ 39,900 | |
? | ? | |
Earnings per share: | ? | |
? | On net income | $ 19.95 |
MELISSA COMPANYStatement of Comprehensive IncomeFor Year Ended December 31, 2016 | ||
Net income | $39,900 | |
Other comprehensive income: | ? | |
? | Unrealized decrease in value of available-for-sale securities | ? |
? | (net of $3,000 income tax credit) | (7,000) |
Comprehensive income | $32,900 |
?
You might also like to view...
Participative budgeting seeks to motivate employees
Indicate whether the statement is true or false
Which of the following statements about design is not correct?
a. Good design does result in payoffs to business b. Design combines functionality and aesthetics c. Design is a multidisciplinary field based on applied art, technology, ethnography, and military strategy d. The Design Management Institute seeks to increase the awareness of design in business strategy e. None of the above
It is possible to say "no" in a positive way
Indicate whether the statement is true or false
The RULPA requires that the limited partnership certificate list the capital contribution of each general and limited partner
a. True b. False Indicate whether the statement is true or false