Which packets, if any, are captured by ethereal?

What will be an ideal response?


```
No. Time Source Destination Protocol Info
1 0.000000 00:04:75:ac:87:22 ff:ff:ff:ff:ff:ff ARP Who has 10.0.1.21? Tell 10.0.1.11
2 0.000209 00:04:75:ad:04:cd 00:04:75:ac:87:22 ARP 10.0.1.21 is at 00:04:75:ad:04:cd
3 0.000221 10.0.1.11 10.0.1.21 ICMP Echo (ping) request
4 0.000470 10.0.1.21 10.0.1.11 ICMP Echo (ping) reply
5 1.011533 10.0.1.11 10.0.1.21 ICMP Echo (ping) request
6 1.011797 10.0.1.21 10.0.1.11 ICMP Echo (ping) reply
7 2.012161 10.0.1.11 10.0.1.21 ICMP Echo (ping) request
8 2.012424 10.0.1.21 10.0.1.11 ICMP Echo (ping) reply
9 3.011534 10.0.1.11 10.0.1.21 ICMP Echo (ping) request
10 3.011793 10.0.1.21 10.0.1.11 ICMP Echo (ping) reply
11 4.011572 10.0.1.11 10.0.1.21 ICMP Echo (ping) request
12 4.011835 10.0.1.21 10.0.1.11 ICMP Echo (ping) reply
13 4.999708 00:04:75:ad:04:cd 00:04:75:ac:87:22 ARP Who has 10.0.1.11? Tell 10.0.1.21 14 4.999728 00:04:75:ac:87:22 00:04:75:ad:04:cd ARP 10.0.1.11 is at 00:04:75:ac:87:22
```

Computer Science & Information Technology

You might also like to view...

Which of the following is a valid variable assignment?

a: count=1 b: count="hello" c: count=hello d: count= e: all of the above

Computer Science & Information Technology

What is Array?

What will be an ideal response?

Computer Science & Information Technology

When creating expressions, the ________ is useful to beginning users.

Fill in the blank(s) with the appropriate word(s).

Computer Science & Information Technology

The ____ is the best view for debugging or correcting errors.

A. Code view B. Design view C. Show Code and Design views view D. Show Code and Debug views view

Computer Science & Information Technology