Related navigation is the navigation that appears in a specific section of a site and tends to change from section to section.
Answer the following statement true (T) or false (F)
False
You might also like to view...
Variables you create in Alice must have a(n) ___________________.
Fill in the blank(s) with the appropriate word(s).
The conversion from an object of a wrapper class to a value of its associated primitive type is called:
(a) Boxing (b) Unboxing (c) Converting (d) Reinstantiating
Why was it necessary to run ps as root (prefacing the command with sudo)?
Step 1. Access the command line.
a. Log on to the CyberOps Workstation VM as the analyst, using the password cyberops. The account analyst is used as the example user account throughout this lab.
b. To access the command line, click the terminal icon located in the Dock, at the bottom of VM screen. The terminal emulator opens.
Step 2. Display the services currently running.
a. Use the ps command to display all the programs running in the background:
[analyst@secOps ~]$ sudo ps –elf
[sudo] password for analyst:
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD
4 S root 1 0 0 80 0 - 2250 SyS_ep Feb27 ? 00:00:00 /sbin/init
1 S root 2 0 0 80 0 - 0 kthrea Feb27 ? 00:00:00 [kthreadd]
1 S root 3 2 0 80 0 - 0 smpboo Feb27 ? 00:00:00 [ksoftirqd/0]
1 S root 5 2 0 60 -20 - 0 worker Feb27 ? 00:00:00 [kworker/0:0H]
1 S root 7 2 0 80 0 - 0 rcu_gp Feb27 ? 00:00:00 [rcu_preempt]
1 S root 8 2 0 80 0 - 0 rcu_gp Feb27 ? 00:00:00 [rcu_sched]
1 S root 9 2 0 80 0 - 0 rcu_gp Feb27 ? 00:00:00 [rcu_bh]
1 S root 10 2 0 -40 - - 0 smpboo Feb27 ? 00:00:00 [migration/0]
1 S root 11 2 0 60 -20 - 0 rescue Feb27 ? 00:00:00 [lru-add-drain]
5 S root 12 2 0 -40 - - 0 smpboo Feb27 ? 00:00:00 [watchdog/0]
1 S root 13 2 0 80 0 - 0 smpboo Feb27 ? 00:00:00 [cpuhp/0]
5 S root 14 2 0 80 0 - 0 devtmp Feb27 ? 00:00:00 [kdevtmpfs]
1 S root 15 2 0 60 -20 - 0 rescue Feb27 ? 00:00:00 [netns]
1 S root 16 2 0 80 0 - 0 watchd Feb27 ? 00:00:00 [khungtaskd]
1 S root 17 2 0 80 0 - 0 oom_re Feb27 ? 00:00:00 [oom_reaper]
Project 2010 provides a way to show project costs as a budget and then to compare expected progress with actual progress, in a process called negative variance analysis.
Answer the following statement true (T) or false (F)