Determine whether the relation is a function. Give domain and range of the relation.{(-2, 8), (0, 4), (4, 0), (6, -2)}
A. not a function; domain: {-2, 0, 4, 6}, range: {8, 4, 0, -2}
B. function; domain: {-2, 0, 4, 6}, range: {8, 4, 0, -2}
C. not a function; domain: {8, 4, 0, -2}, range: {-2, 0, 4, 6}
D. function; domain: {8, 4, 0, -2}, range: {-2, 0, 4, 6}
Answer: B
Mathematics
You might also like to view...
Find the limit.
A. -
B. 101
C.
D. -101
Mathematics
Evaluate the exponential function at the specified value of x.y = 2x, x = -8
A.
B. -6
C. 16
D.
Mathematics
Find the absolute value.
A.
B.
C. 25
D. -
Mathematics
Which of the following tables has been completed correctly using exact values? ?
A. ?
x | cos x | sec x |
0° | 0 | undefined |
30° | | |
45° | | |
60° | 2 | |
90° | 1 | 1 |
?
?
B. ?
x | cos x | sec x |
0° | 1 | 1 |
30° | 2 | |
45° | ||
60° | | |
90° | 0 | undefined |
?
?
C. ?
x | cos x | sec x |
0° | 0 | undefined |
30° | ||
45° | ||
60° | 2 | |
90° | 1 | 1 |
?
D. ?
x | cos x | sec x |
0° | 0 | undefined |
30° | 2 | |
45° | ||
60° | ||
90° | 1 | 1 |
?
E. ?
x | cos x | sec x |
0° | 1 | 1 |
30° | ||
45° | ||
60° | 2 | |
90° | 0 | undefined |
?
Mathematics