Find the Taylor polynomial of order 3 generated by f at a.f(x) = x3, a = 4

A. P3(x) = 6 + 3(x - 4) + (x - 4)2 + (x - 4)3
B. P3(x) = 64 + 16(x - 4) + 16(x - 4)2 + (x - 4)3
C. P3(x) = 64 + 48(x - 4) + 12(x - 4)2 + (x - 4)3
D. P3(x) = 256 + 48(x - 4) + 8(x - 4)2 + (x - 4)3


Answer: C

Mathematics

You might also like to view...

Graph.5x2 + 25y2 = 225 

A.

B.

C.

D.

Mathematics

Verify the identity.  = - tan(4?) tan(2?)

What will be an ideal response?

Mathematics

Write the logarithmic equation as an exponential equation.logb36 = 2

A. 36b = 2 B. 362 = b C. b2 = 36 D. 2b = 36

Mathematics

For the given function, find the domain and range of both f(x) and f-1(x).{(6, -2), (9, -1), (7, 0), (5, 1)}

A.

f:domain: {-2, -1, 0, 1}
 range: {6, 9, 7, 5}
f-1: domain: {6, 9, 7, 5}
 range: {-2, -1, 0, 1}
B.
f:domain: {-2, -1, 0, 1}
 range: {6, 9, 7, 5}
f-1: domain: {-2, -1, 0, 1}
 range: {6, 9, 7, 5}
C.
f:domain: {6, 9, 7, 5}
 range: {-2, -1, 0, 1}
f-1: domain: {-2, -1, 0, 1}
 range: {6, 9, 7, 5}
D.
f:domain: {6, 9, 7, 5}
 range: {-2, -1, 0, 1}
f-1: domain: {6, 9, 7, 5}
 range: {-2, -1, 0, 1}

Mathematics