What is the lowest total cost for completing this project?
Activity Predecessor Normal Time Normal Cost Crash Time Crash Cost
A -- 8 $12,000 5 $22,000
B A 12 $18,000 9 $32,000
C A 15 $22,000 9 $62,000
D B 3 $9,000 2 $18,000
E C 9 $15,000 5 $35,000
F E 7 $5,000 5 $8,000
G D 8 $13,000 6 $23,000
H A 12 $20,000 8 $32,000
J H 6 $45,000 4 $56,000
A) $172,000
B) $184,000
C) $187,000
D) $192,500